All promises
People, parties and public bodies
Everyone whose promises the ledger tracks. Each page shows their promises, what they would cost a year and where each one stands, held to the same standard.
25 people, 7 parties, 4 governments and public bodies
People
| Name | Promises | Where they stand |
|---|---|---|
| Andy BurnhamPrime Minister, Labour | 18 | 2 delivered, 16 in progress |
| Sir Keir StarmerPrime Minister until 20 Jul 2026, Labour | 17 | 3 delivered, 13 in progress, 1 not met |
| Rishi SunakLeader of the Opposition until 2 Nov 2024, Conservatives | 16 | 5 delivered, 6 in progress, 3 not met, 2 unscoreable |
| Kemi BadenochLeader of the Opposition, Conservatives | 7 | 7 in progress |
| Matthew PennycookMinister of State for Housing and Planning, Labour | 6 | 6 in progress |
| Kate DeardenMinister for the Future of Work, Labour | 5 | 5 in progress |
| Zack PolanskiLeader of the Green Party of England and Wales, Member of the London Assembly, Greens | 5 | 5 in progress |
| Lucy PowellSecretary of State for Education, Labour | 4 | 4 in progress |
| Shabana MahmoodHome Secretary, Labour | 4 | 4 in progress |
| Dame Angela EagleSecretary of State for Environment, Food and Rural Affairs, Labour | 3 | 3 in progress |
| Karin SmythMinister of State for Health (Secondary Care), Labour | 3 | 3 in progress |
| Bridget PhillipsonMinister for Women and Equalities, Labour | 2 | 2 in progress |
| Heidi AlexanderSecretary of State for Transport, Labour | 2 | 2 in progress |
| Julia LopezShadow Minister (Business, Innovation, Science and Trade), Conservatives | 2 | 2 in progress |
| Yvette CooperSecretary of State for Health and Social Care, Labour | 2 | 2 in progress |
| Alison McGovernMinister for Social Care and Mental Health | 1 | 1 in progress |
| Blair McDougallParliamentary Under-Secretary of State (Minister for Reindustrialisation), Department for Business, Innovation, Science and Trade and Department for Energy Security and Net Zero, Labour | 1 | 1 in progress |
| Douglas AlexanderScottish Secretary, Labour | 1 | 1 in progress |
| Ian MurrayMinister for Creative Industries, Media and Online Safety, Labour | 1 | 1 in progress |
| James MurrayFinancial Secretary to the Treasury, Labour | 1 | 1 in progress |
| John HealeyChancellor of the Exchequer, Labour | 1 | 1 in progress |
| Louise HaighFirst Secretary of State, Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office, Labour | 1 | 1 in progress |
| Pat McFaddenSecretary of State for Work and Pensions | 1 | 1 in progress |
| Polly BillingtonMinister for Energy Consumers, Labour | 1 | 1 in progress |
| Rachel ReevesChancellor of the Exchequer until 20 Jul 2026, Labour | 1 | 1 delivered |
Parties
| Name | Promises | Where they stand |
|---|---|---|
| Labour Party | 83 | 9 delivered, 73 in progress, 1 not met |
| Conservative Party | 28 | 5 delivered, 18 in progress, 3 not met, 2 unscoreable |
| Green Party of England and Wales | 7 | 7 in progress |
| Liberal Democrats | 3 | 3 in progress |
| Plaid Cymru | 3 | 2 in progress, 1 unscoreable |
| Reform UK | 2 | 2 in progress |
| Scottish National Party | 2 | 1 delivered, 1 in progress |
Governments and public bodies
| Name | Promises | Where they stand |
|---|---|---|
| HM Government | 64 | 64 in progress |
| Natural England | 1 | 1 in progress |
| Scottish Government | None recorded | |
| Welsh Government | None recorded |
A party’s count includes its people’s promises. Someone missing? Send us a promise with a link to where it was said.